Auto-feeding Drilling Machine GB-2
Features:
1.Gear selector switch allows easy and quick speed change.
2.Serially equipped with 3 adjustabledrill feeds.
3.Multiple application possibilities such as drilling, milling and thread cutting.
4.Large crosstable, precisely processed surface.
5.Gibs adjustable at the table.
6.Polished gears, in oil bath, for smooth running.
7.Taper roller bearings guarantee high concentricity.
8.Right and leftrotation allows thread cutting.
9.Gear head 180°tiltable, 360° rotatable and adjustable in height.
10.Powerful 2-step-motor.
11.Handle for spindle adjustment, hand wheel for fine feed
Delivery
M-Pesa
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Item | GB-1 | GB-2 | GB-3 | GB-4 |
| Max.drilling capacity(mm) | 40 | 40 | 40 | 40 |
| Max.tapping capacity(mm) | M20/M16 | M20/M16 | M20/M16 | M20/M16 |
| Width of face milling(mm) | 80 | 80 | 80 | 80 |
| Diameter of vertical milling(mm) | 22 | 22 | 22 | 22 |
| Diameter of column(mm) | 115 | 115 | 115 | 115 |
| Spindle travel(mm) | 110 | 110 | 110 | 110 |
| Max.distance spindle nose to worktable(mm) | 450 | 450 | 745 | 745 |
| Spindle taper(mm) | MT4 or R8 | MT4 or R8 | MT4 or R8 | MT4 or R8 |
| Spindle speeds range(r/min) | 50-1250 | 50-1250 | 50-1250 | 50-1250 |
| Spindle speeds series(steps) | 6 | 6 | 6 | 6 |
| Spindle feeds(mm/r) | 0.12,0.18,0.25 | 0.12,0.18,0.25 | 0.12,0.18,0.25 | 0.12,0.18,0.25 |
| Dimension of worktable surface(mm) | -- | 730X210 | 585x190 | 585x190 |
| Table travel(mm) | -- | 500x175 | 370x140x515 | 370x140x515 |
| Dimension of base(mm) | 635x460 | 605x400 | 635x460 | 635x460 |
| Overall height(mm) | 1400 | 1100 | 1810 | 1810 |
| Main motor(kw) | 1.1 | 1.1 | 1.1 | 1.1 |
| Packing size(mm) | 750x580x1500 | 87x86x1180 | 720x740x1910 | 720x740x1910 |
| N.W./G.W.(kg) | 320/360 | 330/370 | 350/390 | 350/390 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off