Circular Cut Saw Machine JG250F,JG315F
Request a Quote
In Stock
Features:
1.Movable head 45 left - 45 right
2.Reduction unit in oil bath
3.Double hinged pin with eccentric bush
4.Jet separation system to keep the bladelubricated
5.Bar support arm
6.Bar stop
7.Service tools
8.Instruction manual and spare parts
9.24V low voltage installation withhold-to-run control lever
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | JG250F | JG275F | JG315F | ||||
| cutting Capacity @90° | solid circular | 70 | 80 | 100 | |||
| hollow circular | 20 | 20 | 40 | ||||
| square | 70x70 | 80x80 | 90x90 | ||||
| rectangular | 55x95 | 100x70 | 140x70 | ||||
| cutting Capacity @45° | solid circular | 65 | 80 | 90 | |||
| hollow circular | 20 | 20 | 40 | ||||
| squre | 55x55 | 70x70 | 80x80 | ||||
| rectangular | 50x65 | 80x70 | 70x85 | ||||
| motor power(kw) | 0.95-1.32 | 1.1-1.5 | 1.5-2.2 | ||||
| blade speed(giri/min) | 40x80 | 40x80 | 40x80 | ||||
| vice width(mm) | 100 | 105 | 120 | ||||
| dish size(mm) | 250 | 275 | 315 | ||||
| net weight(kg) | 85 | 98 | 150 | ||||
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off