CNC Lathe Machine TCK50A
Request a Quote
Out of Stock
Features
1.Higher accuracy Taiwan linear guideway
2.Higher speed spindle unit
3.Higher rigidity cast iron
4.Integrated automatic lubrication
5.One-piece casting slant bed cnc lathe
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
Specifications
| MODEL | unit | TCK36A | TCK46A | TCK50A | TCK56A | TCK66A | ||
| Max swing over bed | mm | φ360 | φ460 | φ560 | φ560 | φ660 | ||
| Max swing over cross slide | mm | φ140 | φ260 | φ260 | φ360 | 400 | ||
| Max turning length | mm | 300 | 350 | 350/500/800 | 500/1000 | 700 | ||
| max turning diameter of disc | mm | 360 | 400/320 | 400/320 | 360 | 500 | ||
| rapid traverse | X | m/min | 24 | 24 | 24 | 24 | 24 | |
| Z | m/min | 24 | 24 | 24 | 24 | 24 | ||
| Spindle hole | mm | φ48 | φ56 | φ66/φ66/φ86 | φ65 | Φ85 | ||
| Bar capacity | mm | φ41 | φ45 | φ55/57 | φ50 | Φ75 | ||
| Spindle nose | A2-5 | A2-6 | A2-6/8 | A2-6 | A2-8 | |||
| Spindle speed | rpm | 4000 | 3500 | 3000 | 3500 | 2800 | ||
| Tailstock quill diameter | mm | φ65 | φ70 | φ70/88 | φ74 | φ100 | ||
| Tailstock taper | No | MT4 | MT5 | MT5 | MT5# | MT5 | ||
| Tailstock travel | mm | 200 | 200 | 450 | 450 | 700 | ||
| motor torque | X | N.M | 6 | 7.5 | 7.5/10 | 10 | 10 | |
| Z | N.M | 6 | 7.5 | 7.5/10 | 10 | 10 | ||
| X travel | mm | 170 | 240 | 240 | 200 | 260 | ||
| Z travel | mm | 350 | 400 | 400/540/900 | 550/1050 | 800 | ||
| tool post station | 8T | 8T or 12T | 8T or 12T | 8T or 12T | 8T or 12T | |||
| tool shank size | mm | 20x20 | 25x25 | 25x25 | 25x25 | 25x25 | ||
| Minimum setting unit | mm | 0.01 | 0.001 | 0.001 | 0.001 | 0.001 | ||
| Main motor | KW | 5.5 | 7.5 | 11/11/15 | 11 | 11/15 | ||
| weight | Kg | 2400 | 3000 | 3200/3600/4500 | 4000 | 5000 | ||
| dimension | mm | 2150x1600x1750 | 2500x1700x1710 | 2700/2700/3300x 2000x2000 | 2950/3450×1860 ×1850 | 3700x2000x2100 | ||
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these