ELECTRIC OUTSIDE MICROMETER FOR DIY MARKET EOM-1,EOM-12,EOM-25A,EOM-300A
Request a Quote
Out of Stock
Main Features
1.Display data is origin data of absolute measurement after changing battery
2.Painted frame
3.Carbide measuring face
4.Criterion: DIN863/1 DIN40050/IEC529
5.Ratchet friction thimble
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
Specifications
| Model | Range | Resolution | Model | Range | Resolution |
| EOM-1 | 0-1″ | 0.0001″ | EOM-25A | 0-25mm | 0.01mm |
| EOM-2 | 1-2″ | 0.0001″ | EOM-50A | 25-50mm | 0.01mm |
| EOM-3 | 2-3″ | 0.0001″ | EOM-75A | 50-75mm | 0.01mm |
| EOM-4 | 3-4″ | 0.0001″ | EOM-400A | 75-100mm | 0.01mm |
| EOM-5 | 4-5″ | 0.0001″ | EOM-125A | 100-125mm | 0.01mm |
| EOM-6 | 5-6″ | 0.0001″ | EOM-150A | 125-150mm | 0.01mm |
| EOM-7 | 6-7″ | 0.0001″ | EOM-175A | 150-175mm | 0.01mm |
| EOM-8 | 7-8″ | 0.0001″ | EOM-200A | 175-200mm | 0.01mm |
| EOM-9 | 8-9″ | 0.0001″ | EOM-225A | 200-225mm | 0.01mm |
| EOM-10 | 9-10″ | 0.0001″ | EOM-250A | 225-250mm | 0.01mm |
| EOM-11 | 10-11″ | 0.0001″ | EOM-275A | 250-275mm | 0.01mm |
| EOM-12 | 11-12″ | 0.0001″ | EOM-300A | 275-300mm | 0.01mm |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off