Gap bed lathe machine C0632A
Request a Quote
Out of Stock
Features
1.recision ground and supersonic frequency hardened bed ways
2.The spindle is supported with precision roller bearings
3.Headstock gears are made of high quality steel, ground and hardened
4.Spindle speed range 70-2000RPM
5.Sealed and easy operating feed box has various feeds and thread cutting functions
6. Coolant system
7.Apron-mounted spindle ON/OFF lever
8.Removablechip tray
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| ITEMS | C0632A |
| Max. swing over bed | 13"(330mm) |
| Max. swing in gap | 183/4"(476mm) |
| Max. swing over slide | 71/4"(185mm) |
| Bed width | 73/8"(187mm) |
| Max. Length of workpiece | 30"(750mm)40"(1000mm) |
| Spindle nose | D1-4 |
| Spindle bore | 11/2"(φ38mm) |
| Taper of bore in spindle Morse | No.5 |
| Spindle speed steps | 8 |
| Spindle speed scope | 70~2000r/min |
| Inch thread | 4~56T.P.I/32 |
| Metric thread | 0.4~7mm/32 |
| Diametral thread | 8~120D.P./33 |
| Module thread | 0.2~3.5MP/27 |
| Longitudinal feed range | 0.0032~0.1067in/r(0.082~2.71mm/r) |
| Cross feed range | 0.00086~0.0367in/r(0.022~0.933mm/r) |
| Max. travel of tailstock quill | 35/8"(95mm) |
| Taper hole of tailstock | No.3 |
| Electric motor | 2HP(1.5KW)110v or 220v(1ph)380v(3ph) |
| Net weight / Gross weight(1000mm) | 495/595kg |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these