Gap bed lathe machine CH series
Request a Quote
Out of Stock
Main features:
1. Very rigid machine bed withheavy ribbing
2. Wide V-guide,induction-hardened and precision-ground
3. Maximum accuracy and quietoperation even at high speeds
4. High machining performance withheavy-duty powerful main drive
5. Infinitely variable slip clutchallows working with stops
6. Universal gearbox allowscutting of inch, metric threads, modular & diametral pitches
7. Accurate tested according toDIN 8606, best surface roughness of 1.6 um / N7 according to DIN 1302
8. Removable gap bridge formachining of large diameter parts
9. Large spindle Capacity diameter80 mm for machining of long parts
10. To ensure maximum accuracy andsmooth operation at high speeds
11. The main spindle is dynamicallybalanced and supported by adjustable precision bearing
12. Camlock ASA D1-8 mount accordto DIN 55029
13. Centre lubrication pump for CAMbox and box way
14. Includes Time-Saving FootBrakes
15. Pull-out Chip Tray
16. Headstock gears run in an oilbath
17. Micrometer Stop
18. Full length splash guard
19. Foot brake
20. Coolant system
21. Halogen work lamp
22. Jog button and emergency stop
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | CH6236 | CH6240H | CH6250H | CH6260H | |
| CH6236F | CH6240F | CH6250F | CH6260F | ||
| CAPACITY | Max.swing over bed | 360mm | 400mm | 500mm | 600mm |
| Max.swing over cross slide | 190mm | 230mm | 330mm | 330mm | |
| Max.swing over gap | 520mm | 560mm | 660mm | 760mm | |
| Effective length of gap | 200mm | ||||
| Center Distance | 750\1000\1500\2000mm | ||||
| Bed Width | 360mm | ||||
| HEADSTOCK | Spindle hole | 52mm | |||
| Spindle nose | ISO-C6 | ||||
| Spindle taper | MT6 | ||||
| Spindle speed(Number) | (9steps)40-1400rpm | ||||
| FEEDS | Longitudinal feeds range | 0.0832-4.66mm/r | |||
| Cross feeds range | 0.048-2.69mm/r | ||||
| Metric threads range | 19kinds 0.25-14mm | ||||
| Inch threads range | 49kinds 2-40inch | ||||
| Moudle threads range | 11kinds 0.5-3.5mπ | ||||
| CARRIAGE | Max.travel of top slide | 95mm | |||
| Max.travel of cross slide | 180mm | 200mm | 250mm | 250mm | |
| Max.size of toolshank | 20*20mm2 | ||||
| TAILSTOCK | Dia.of tailstock sleeve | 65mm | |||
| Taper of tailstock sleeve | MT4 | ||||
| Max.travel of tailstock | 140mm | ||||
| MOTOR | Main drive motor | 4KW | 5.5KW | 7.5KW | |
| Coolant pump motor | 125W | ||||
| PACKING L*W*H | Center Distance(750mm) | 225*115*175cm | |||
| Center Distance(1000mm) | 245*115*175cm | ||||
| Center Distance(1500mm) | 295*115*175cm | ||||
| Center Distance(2000mm) | 345*115*175cm | ||||
| N.W/G.W | Center Distance(750mm) | 1350/1750kg | 1400/1800kg | 1500/1900kg | 1600/2000kg |
| Center Distance(1000mm) | 1450/1850kg | 1500/1900kg | 1600/2000kg | 1700/2100kg | |
| Center Distance(1500mm) | 1600/2000kg | 1650/2050kg | 1750/2150kg | 1900/2300kg | |
| Center Distance(2000mm) | 1750/2150kg | 1800/2200kg | 1900/2300kg | 2050/2450kg | |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off