Heavy Duty Horizontal Lathe Machine CW61160L
Request a Quote
Out of Stock
Features:
1.These lathes can perform to turn end-faces,cylindricl surfaces and internalholes of various parts as well as metric,inch,module and pitch threads.
2.The top slides can be operatedindividually by power for cutting short taper surface.
3.Long taper surface can be turned automatically through the compound movement combining longitudinal feed with the top slidefeed, more over, the machines may be used for drilling,boring and trepanning.
4.They are characteristics of power,high spindle speed,high rigidity.
5.The various ferrous and non-ferrous metals parts may be turned through theheavy cutting by carbon alloy tools.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| CW61125L | CW61140L | CW61160L | CW61180L | CW61190L | ||
| Max.swing diameter over bed | 1250 | 1400 | 1600 | 1800 | 1900 | |
| Max.swing diameter over crossslide | 880 | 1030 | 1230 | 1400 | 1500 | |
| Width of bed | 1100mm | |||||
| Max.length of workpiece | 1000 -8000mm | |||||
| Spindle nose | A15 | |||||
| Sindle bore diameter | 130mm | |||||
| Taper of spindle bore | Metric No.140# | |||||
| Range of spindle speed | 3.15-315r/min 21kinds | |||||
| Longitudinal feeds range | 0.1-12mm/r 56 kinds | |||||
| Transversal feeds range | 0.05-6mm/r 56kinds | |||||
| Metrec thread range | 1-120mm 44kinds | |||||
| Inch thread range | 3/8-28TPI 31kinds | |||||
| Module thread range | 0.5-60mm 45kinds | |||||
| Pitch thread range | 1-56TPI 25kinds | |||||
| Tailstock sleeve taper | Metric 80# | |||||
| Tailstock sleeve diameter | 260mm | |||||
| Tailstock sleeve travel | 200mm | |||||
| Main motor power | 30kW | |||||
| Rapid motor power | 1.5kW | |||||
| Coolant pump power | 0.125kW | |||||
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these