Pipe threading lathe machine Q1322
Main Features:
1. All parts processed in precision to ensure lathe work in good performance.
2. The ultrasonic frequency quenched guide-ways have good wear-resistance.
3. The gears have been quenched and ground by grinding machine.
4. The spindle adopts two-supporting structure and runs smoothly and precisely in high speed as all gears properly processed.
5. Headstock, feedbox and apron all made of high quality cast iron, which is casted with resin sand foundry technology.
6. The lathe is equipped with reliable safety devices such as braking system, emergency power-off switch and overload protection system.
Delivery
M-Pesa
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | Q1322 |
| Max. Dia. Swing over bed (mm) | Φ630 |
| Max. Dia. Swing over cross slide (mm) | Φ350 |
| Range of processing pipe thread (mm) | Φ50-220 |
| Max. length of work-piece (mm) | 1300 |
| Max. taper of work-piece (mm) | 1:04 |
| Max. stroke/traverse of taper bar (mm) | 750 |
| Width of bed (mm) | 550 |
| Spindle bore (mm) | Φ225 |
| Main motor power (kw) | 11 |
| Steps and range of spindle speed (r/min) | 12steps/20-460r/min |
| Number and range of longitudinal feeds (kinds/mm) | 32/0.1-1.46 |
| Number and range of transverse feeds (kinds/mm) | 32/0.04-0.65 |
| Number and range of processing metric thread (kinds/mm) | 2021/1/15 |
| Number and range of processing inch thread (tooth/inch) | 2026/1/14 |
| Lead screw pitch (inch) | 1/2 |
| Rapid movement speed of saddle (mm/min) | 2500 |
| Rapid movement speed of cross slide (mm/min) | 2000 |
| Max. stroke/traverse of saddle (mm/min) | 1110 |
| Max. stroke/traverse of cross slide (mm/min) | 360 |
| Max. stroke/traverse of turret/tool post (mm/min) | 200 |
| Distance between spindle center and fitting surface of tool (mm) | 33 |
| Size of tool section (mm) | 30×30 |
| Max. rotation angle of tool post (°) | ±90° |
| Range of movement on cross slide dial (mm/scale) | 0.05 |
| Range of movement on tool post (mm/scale) | 0.05 |
| Dia. and taper of tailstock sleeve (mm/mores) | Φ100/m5# |
| Stroke/traverse of tailstock sleeve (mm) | 250 |
| Transverse movement of tailstock (mm) | ±15 |
| Overall dimension(L/W/H) | 3300×1450×1500 |
| Net weight(kg) | 4500 |
| Chuck | Φ520 4-jaw chuck |
| Taper bar and rear support | Both |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off