YL series Single column hydraulic press for straightening & pressing
Request a Quote
Out of Stock
Main features:
1. It adopt intellegientstructure,c type single arm frame structure, has the feature such as good reliable,simplestructure and easy operation.
2. The frame is entirely weldedwith steel plates and treated to relive stress by tempering.
3. Cartridge valve equipped forhydraulic control system, reliable, durable and less hydraulic
4. shock, shorter connectionpipeline and fewer release points.
5. Hydraulic system adopt pressurepre-release device,low impact of hydraulic pressure.
6. Independent electrical control,reliable,audio-visual and convenient for maintenance.
7. Centralized button controlsystem,with adjustment,hand and semi-auto operateion modes atoperator’schoice(semi-automatic has two type tech:set-stroke single and set-pressersingle).
8. The operating force, no-loadtraveling and, low-speed movement and travel range can be adjusted subject totechnological requirements.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Description | Unit | YL41-40 | YL41-63 | YL41-80 | YL41-100 | YL41-100A | YL41-160 | |||
| Capacity | kN | 400 | 630 | 800 | 1000 | 1000 | 1600 | |||
| Return Force | kN | 80 | 69 | 115 | 135 | 135 | 210 | |||
| Max. Hydraulic Pressure | mm | 25 | 25 | 25.5 | 25 | 25 | 26 | |||
| Slide Stroke | mm | 400 | 500 | 500 | 500 | 500 | 560 | |||
| Throat Depth | kN | 280 | 320 | 320 | 380 | 500 | 400 | |||
| Shut Height | Straightening | mm | 600 | 700 | 700 | 700 | 750 | 900 | ||
| Pressing | mm | 800 | 1000 | 1000 | 1000 | 1100 | 1120 | |||
| Slide Speed | Idle Stroke | mm/s | 110 | 130 | 70 | 75 | 75 | 75 | ||
| Pressing | mm/s | 9-22 | 6-14 | 8-18 | 7-15 | 7-15 | 7-15 | |||
| Return | mm/s | 110 | 125 | 100 | 90 | 90 | 110 | |||
| Bolster | LR | Straightening | mm | 1100 | 1200 | 1200 | 1400 | 2000 | 1600 | |
| Pressing | mm | 620 | 720 | 720 | 850 | 1000 | 1000 | |||
| FB | mm | 520 | 600 | 600 | 720 | 800 | 720 | |||
| Slide | LR | mm | 560 | 620 | 700 | 700 | 700 | 700 | ||
| FB | mm | 420 | 460 | 500 | 500 | 500 | 500 | |||
| Bolster Height Above Floor | mm | 720 | 750 | 780 | 820 | 820 | 600 | |||
| Bolster Opening | mm | φ120 | φ150 | φ180 | φ200 | φ200 | / | |||
| Outline Size | LR | Straightening | mm | 1250 | 1280 | 1350 | 1400 | 2000 | 1600 | |
| Pressing | mm | 1250 | 1280 | 1350 | 1400 | 1400 | 1600 | |||
| FB | mm | 1300 | 1450 | 1550 | 1900 | 2250 | 2300 | |||
| Above Floor | Straightening | mm | 2600 | 2750 | 2860 | 2920 | 3020 | 3200 | ||
| Pressing | mm | 2800 | 3050 | 3160 | 3220 | 3370 | 3350 | |||
| Below Floor | mm | / | / | / | / | / | / | |||
| Main Motor Power | kW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 15 | |||
| Weight | Straightening | kg | 2800 | 4200 | 5300 | 6400 | 7400 | 11000 | ||
| Pressing | kg | 3000 | 4500 | 5500 | 6800 | 7800 | 12000 | |||
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these