Gap Bed Lathe Machine CD6241
Request a Quote
Out of Stock
Features:
1)One piece cast iron stand
2)Infinitely variable spindle speed
3)1500mm D.B.C available
4)Precision ground and hardened V-way bed
5)Totally enclosed universal gearbox allows cutting of inch,metric,whitworth,modular and diametrical threads
6)Headstock gears run in an oil bath and are hardened and precision ground for smooth,quiet and vibration free operation
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | CD6241×1000 | CD6241×1500 |
| Max.swing over bed | Φ410mm(16") | |
| Max.swing over cross slide | Φ255mm(10") | |
| Max. swing over gap | Φ580mm(23") | |
| Center height | 205mm(8") | |
| Distance between centers | 1000mm(40")/1500mm(60") | |
| Width of bed | 250mm(10") | |
| Max.section of tool | 20mm×20mm(3/4"×3/4") | |
| Max.travel of cross slide | 210mm(8 1/2") | |
| Max.travel of compound rese | 140mm(5 1/2") | |
| Spindle bore | Φ52mm(2") | |
| Spindle nose | D1-6 | |
| Taper of spindle speed | M.T.#6 | |
| Range of spindle speed | 16changes25-1800r/min | |
| Leadscrew pitch | 4 T.P.I. | |
| Range of metric longitudinal feeds range | 0.05-1.7mm/rev(17 Nos) | |
| Range of inch longitudinal feeds | 0.002"-0.067"/rev (17 Nos) | |
| Range of metric cross feeds | 0.025-0.85mm/rev (17 Nos) | |
| Range of inch cross feeds | 0.001"-0.0335"/rev (17 Nos) | |
| Range of metric threads | 0.2-14mm(NO. 39) | |
| Range of inch threads | 2-72 T.P.I.(NO. 45) | |
| Range of Diametrical pitch | 8-44D.P.(21Nos) | |
| Range of module pitches | 0.3-3.5 M.P.(18Nos) | |
| Dia. of tailstock sleeve | 50mm(2") | |
| Travel of tailstock sleeve | 120mm(4 3/4") | |
| Morse taper of tailstock sleeve | M.T.#4 | |
| Power of main motor | 2.2/3.3kw(optional 3/5.5kw) | |
| Power of coolant pump | 4P,3PH 90W | |
| Overall diamension(L*W*H) | 1940mm×850mm×1320mm | |
| Packing size(L*W*H) | 2070mm×940mm×1600mm | |
| N.W/G.W | 1550kg/1760kg | |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off