Hydrauli bending press HPB series
Request a Quote
Out of Stock
Main features:
1. HP series hydraulic press areused for assembling, dismantling, alignment, calendaring, tension, bending andpunching.
2. The machine supplied oil byItaly CNK and CBZ pump.
3. It could save 60 percent energycompared with the traditional model.
4. The efficiency increased to 2-3times.
5. It takes the advantages ofsmall volume, high pressure, simple structure and light weight.
6. Function of press braking andbending
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | HPB-20 | HPB-30 | HPB-50 | HPB-63 |
| Capacity (KN) | 200 | 300 | 500 | 630 |
| Pressure (Mpa) | 25 | 25 | 25 | 30 |
| Travel (mm) | 200+270 | 300+270 | 220+405 | 220+405 |
| Table size (mm) | 200×360 | 300×400 | 400×800 | 400×800 |
| Packing size (mm) | 1060×500×1400 | 1160×550×1600 | 1500×650×1950 | 1500×650×1950 |
| Net weight (kg) | 550 | 650 | 1100 | 1200 |
| Model | HPB-1010 | HPB-150 | HPB-200 | HPB-300 |
| Capacity (KN) | 1000 | 1500 | 2000 | 3000 |
| Pressure (Mpa) | 30 | 30 | 30 | 30 |
| Travel (mm) | 250+405 | 250+405 | 300+405 | 300+405 |
| Table size (mm) | 460×980 | 460×980 | 500×1000 | 700×1200 |
| Packing size (mm) | 1730×730×2250 | 1730×730×2250 | 1940×950×2350 | 2100×950×2700 |
| 730×630×960 | 730×630×960 | 900×800×1060 | 1100×1200×1350 | |
| Net weight (kg) | 1420 | 1750 | 2400 | 4200 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off