Power operated hydraulic press MDY, MDYy

Request a Quote
Out of Stock
Main features: 1. Optimally designed steel-frame structure, is sturdy and durable 2. Single piston double-acting hydraulic oil cylinder, is durable 3. Up stroke and down stroke of cylinder rod controlled by manual, is convenient and flexible 4. Oil cylinder moves left and right, pressure head works at multiple points 5. Beam of work platform moves lifting device from up to down, is convenient and easy 6. Piston rod chromium platinglaye 5μm 7. Sealing element grade A 8. Stroke prevention pain &stainless steel strip is standard 9. MDYy series with cylinder moving
Order via WhatsApp
Nationwide
Delivery
Pay via
M-Pesa
100% Genuine
Products

Genuine & Warranted

Sourced from trusted suppliers with manufacturer-backed warranty.

Fast Nationwide Delivery

Countrywide dispatch with reliable courier partners across Kenya.

Expert Support

Talk to our team on WhatsApp for specs, quotes and bulk orders.

Product Description

Model Max.pressure(KN) Hydraulic presssure(Mpa) Stroke of cylinder rod(mm) Working speed(mm/s) Size of worktable(mm) Adjustment distance or fowktable(mm×n) Motor power(kw)
MDY100/35 1000 30 350 7.6/H10.5 650×440 350×3 7.5
MDY150/35 1500 30 350 4.9/H6.7 700×530 300×2 7.5
MDY200/35 2000 30 350 3.9/H8.5 750×550 300×2 7.5
MDY300/35 3000 28.5 350 5.9/H8.5 800×650 300×2 22
MDY400/35 4000 30 350 K15.5/M3.4/H25.4 1000×700 Fixed 15
MDY500/35 5000 30 350 K12.2/M2.7/H19.9 1190×760 Fixed 15
MDY600/35 6000 30 350 K9.9/M2.2/H16.8 1190×880 Fixed 15
     
Model A B C D E I Pump station Pump station model Net weight(kg)
MDY100/35 1425 1000 2210 1050 1040 515 580×440 YBZ15 1410
MDY150/35 1502 1070 2210 1100 965 553 580×440 YBZ15 1830
MDY200/35 1685 1100 2210 1250 850 590 580×440 YBZ15 2530
MDY300/35 1680 1200 2535 1250 995 740 650×550 YBZ15 3600
MDY400/35 1700 1240 2585 1250 995 750 900×550 BYBZ116 4750
MDY500/35 1810 1200 2700 1250 880 760 900×550 BYBZ116 5700
MDY600/35 1810 1320 2775 1250 880 780 900×550 BYBZ116 6800
 
Model Max.pressure(KN) Hydraulic presssure(Mpa) Stroke of cylinder rod(mm) Working speed(mm/s) Size of worktable(mm) Adjustment distance or fowktable(mm×n) Motor power(kw) Net weight (kg)
MDYy63/30 630 30 300 5.8/H7.7 890×400 250×3 4 1050
MDYy80/30 800 30 300 4.6/H6.1 890×415 250×3 4 1325
MDYy100/35 1000 30 350 7.6/H10.5 850×447 250×3 7.5 1580
MDYy150/35 1500 30 350 4.9/H6.7 1000×530 300×2 7.5 2410
MDYy200/35 2000 30 350 3.9/H5.8 1000×550 300×2 7.5 3105
MDYy300/35 3000 28.5 350 5.9/H8.5 1000×660 300×2 22 4200
 
Model A B C D E I J Pump station Pump station model Move mode
MDYy63/30 1740 900 2075 1050 960 417 635 500×310 YBZ7 Direct dialing
MDYy80/30 1820 950 2180 1050 950 469 580 500×310 YBZ7 Direct dialing
MDYy100/35 1460 1000 2200 1050 987 530 600 580×440 YBZ15 Hand wheel, gear rack
MDYy150/35 1720 1070 2200 1250 875 590 730 580×440 YBZ15 Hand wheel, gear rack
MDYy200/35 1800 1100 2200 1250 770 631 690 580×440 YBZ15 Hand wheel, gear rack
MDYy300/35 1950 1200 2550 1300 637 760 600 650×550 YBZ36 Hand wheel, gear rack

Ask about this product

Get an instant answer about specs, availability and more.

AI-generated — verify critical specs with sales.

Related Products

You may also like these

Air hammer C41

Air hammer C41

Request a Quote
Four column power press HP4,JHP4
Shop press SP0500 series

Recently Viewed

Pick up where you left off

A681331 Acifort Classic Safety Wellingtons
10502805 4x10mm BLUE GROOVE FLAT BIT
STYROMAX FIBREGLASS THREADED SQUARE MOUTH SHOVEL
Open Ended, Spigot End Spanners, 22mm Spigot
2TLA022306R0100 ORION3-4-K2C-080-B - ACTIVE UNIT
🚚Nationwide DeliveryFast shipping across Kenya
💳M-Pesa & CODPay the way you want
Genuine ProductsTrusted suppliers
💬Expert SupportWhatsApp us anytime