Universal Knee-type Milling Machine X6032A
Request a Quote
Out of Stock
Universal Knee-type Milling Machine X6032A |
| Feature: Rectangulartable guideways with high stability Hardenedand ground table surface Automaticfeeds on X,Y axes, motorized lifting and lowering of table on Z axis |
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| unit | X6032A | |
| TABLE | ||
| Table size | mm | 1320x320 |
| T slot | no | 5 |
| Size ( Width ) | mm | 14 |
| Centre distance | mm | 63 |
| Max. load of Table | kg | 300 |
| machining range | ||
| table Longitudinal travel(manual/auto) | mm | 800/750 |
| table Cross travel (manual/auto) | mm | 300 |
| table Vertical travel(manual/auto) | mm | 400 |
| MAIN SPINDLE | ||
| Spindle taper | 7:24 iso50 | |
| spindle speed /step | rpm | 58-1800/12 |
| vertical spindle axis to column surface | mm | 320 |
| vertical spindle nose to table surface | mm | 0-341 |
| horizontal spindle axis to table surface | mm | 0-400 |
| horizontal spindle axis to arm bottom | mm | 175 |
| arm travel | mm | 500 |
| FEEDS | ||
| Longitudinal/cross feed | mm / min | 20-360/8 |
| Vertical/step | mm/min | 400/1 |
| Longitudinal/cross rapid speed | mm / min | 1200 |
| Rapid Traverse vertical | mm/min | 400/1 |
| POWER | ||
| main motor | kw | 4 |
| (X/Y/Z) feed motor | kw | 0.55 |
| (Z) feed motor | kw | 0.75 |
| coolant motor | kw | 0.09 |
| others | ||
| package dimension | cm | 207x170x225 |
| overall dimension | cm | 190x172x175 |
| N/W,G/W | kg | 2100 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off