Universal milling machine XQ series
Request a Quote
Out of Stock
| Main Features: 1.Heavy machine frame with wide, adjustable dovetail guides in all axes 2.Rigid universal cutter head, can be moved to virtually any spatial angle on twolevels 3.Automatic table feed on X and Y axes, including rapid feed 4.Motorized height adjustment in Z direction 5.Head can rotate in different angle for using Horizontal arbors 6.spindle speed changed by ram box. |
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| MODEL | unit | XQ6226B | XQ6226A | XQ6226-1G |
| TABLE : | ||||
| Table size | mm | 1120X260 | 1120X260 | 1120X260 |
| T slot | no | 3 | 3 | 5 |
| Size ( Width ) | mm | 14 | 14 | 14 |
| Centre distance | mm | 63 | 63 | 50 |
| Max. load of Table | kg | 250 | 250 | 250 |
| machining range : | ||||
| table Longitudinal travel(manual/auto) | mm | 600 | 600 | 600 |
| table Cross travel (manual/auto) | mm | 270 | 270 | 270 |
| table Vertical travel(manual/auto) | mm | 380 | 400 | 400 |
| MAIN SPINDLE : | ||||
| Spindle taper | ISO40 | ISO40 | ISO40 | |
| spindle speed /step | rpm | 45-1660/11steps | 45-1660/11steps | 45-1660/11steps |
| Max.end milling width | mm | 125 | 125 | 125 |
| Max. vertical milling Dia. | mm | 25 | 25 | 25 |
| swivel angle of swivel head | degree | 360º | 360º | 360º |
| vertical spindle axis to column surface | mm | 60-500 | 60-500 | 60-500 |
| vertical spindle nose to table surface | mm | 100-480 | 100-480 | 100-480 |
| arm travel | mm | 440 | 440 | 440 |
| FEEDS : | ||||
| Longitudinal/cross feed | mm / min | 24-402/9steps | 24-402/9steps | 24-720/8steps |
| Vertical/step | mm/min | 422/1step | ||
| Longitudinal/cross rapid speed | mm / min | 402 | 402 | 1040(X) |
| Rapid Traverse vertical | mm/min | 422/1step | ||
| POWER : | ||||
| main motor | kW | 2.2 | 2.2 | 2.2 |
| (X/Y/Z) feed motor | kW | 0.37(X/Y),0.55(Z) | 0.37(X/Y) | 0.37(X) |
| coolant motor | kW | 0.04 | 0.04 | 0.04 |
| others | ||||
| package dimension | cm | 160X152X222 1pc/case | 160X152X222 1pc/case | 160X152X222 1pc/case |
| 220X152X222 2pcs/case | 220X152X222 2pcs/case | 220X152X222 2pcs/case | ||
| overall dimension | cm | 166x150x173 | 166x150x173 | 166x150x173 |
| N/W,G/W | kg | 1480/1680 | 1400/1600 | 1300/1450 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off