Universal milling machine X6332C
Request a Quote
Out of Stock
Main features:
1. Complete with automatic table feed in x- and y-axis by gear-driven.
2. Z—axis with auto lifting motor for table up/down.
3. Surface treated, large table includes T-slots
4. Heavy cast-iron machine stand eliminates vibrations
5. Rectangular guide way on column.
6. Wide speed and feed range
7. Turret Mill head with quill auto-feed with 3 steps, 5HP-ISO40.
8. Mill head rotate left-right 45degree.
9. Bigger travel on X—AXIS with800mm.
10. Vertical and Horizontal Milling.
11. Left and rigth rotation allows thread cutting
12. For horizontal machining, the top beam including the head can be rotated by
+-180 degree on column. Spindle speed change by gear.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Specification | Unit | X6332C |
| Spindle taper | / | 7:24 ISO40 |
| Spindle travel | mm | 150(vertical) |
| Sleeve feed | mm/r | 0.04/0.08/0.15(3 steps) |
| Distance from spindle to column | mm | 200-550(vertical) |
| Distance from spindle to table | mm | 150-500(vertical) |
| Distance fron spindle center to table surface | mm | 0-350(horizontal) |
| Distance from spindle center to arm | mm | 190(horizontal) |
| Spindle speed range | r/min | (20 steps) 63-5817(vertical) |
| (12 steps) 60-1350(horizontal) | ||
| Table size | mm | 1250×320 |
| Table travel (x/y/z) | mm | 800×300×350 |
| Range of longitudinal, cross travel | mm/min | 15-370(8 steps)540(max.) |
| Vertical up-down speed table | mm/min | 560 |
| T-slot NO./width/distance of rotary table | mm | 3/14/70 |
| Main motor | Kw | 3.7(vertical)2.2(horizontal) |
| Motor for rapid device of table | Kw | 0.75 |
| Motor of lifted table | Kw | 1.1 |
| Speed of cooling pumps | L/min | 12 |
| N.W/G.W. | kg | 1750/1950 |
| Overall dimension | mm | 1720×1520×2225 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these