Round Column Drilling Machine VD5032,VD5035,VD5040,VD5050
Request a Quote
Out of Stock
Main Feature:
1.220-575V with 3PH collocation is available
2.All main parts are made with quality cast iron
3.Gear shift
4.Thin oil lubrication is available for drilling diameter 40mm and 50mm,grease lubrication is available for others.
5.Worktable could be rotated and could be inclined±45°.
6.Superior quality of gears with hardened and lapped gears of surface
7.Importable electrical components with CE,CSA and UL standard.
8.Supply tachometer,depth gauge and elevating motor of VD5040NB,VD5040NAVD5050NA,VD5050NB,it as special order.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Model | VD5032 | VD5032NA | VD5032NB | VD5035 | VD5035NA | VD5035NB | VD5040NA | VD5040NB | VD5050NA | VD5050NB |
| / | / | Electronic feed | Mechanical feed | / | Electronic feed | Mechanical feed | Electronic feed | Mechanical feed | Electronic feed | Mechanical feed |
| Max. drilling diameter (steel) and tapping diameter | ø32/M22 | 35mm/M22 | 40mm/M24 | 50mm/M27mm | ||||||
| Max. Travel of spindle | 160 | 160 | 190 | 200mm | ||||||
| Max. distance from spindle to generating line of column | 320 | 320 | 340 | 360mm | ||||||
| Max. distance between spindle end to the worktable surface | 630 | 585 | 665 | 590mm | ||||||
| Max. distance from spindle end to the surface of base worktable | 1185 | 1140 | 1195 | 1175mm | ||||||
| Max. travel of worktable and bracket(manual/mechanical) | 415 | 545 | 570(450) | 530mm(410) | ||||||
| Swivel angle of worktable | ±45° | ±45° | ±45° | ±45° | ||||||
| Spindle taper bore | MT4 | MT4 | MT4 | MT4 | ||||||
| Spindle speed steps | 12 | 12 | 12 | 12 | ||||||
| Spindle speed range | 125-3030 | 125-3030 | 76-2065 | 52-1400 r/min | ||||||
| Spindle feed steps | / | 3 | / | 3 | 3 | 4 | ||||
| Spindle feed range | / | 0.1,0.2,0.3 | / | 0.1~0.3 | 0.1~0.3 | 0.1~0.4 | ||||
| Dimension of worktable | 500X420 | 500X420 | 520X440 | 580X460mm | ||||||
| Effective working area of worktable | 400X360 | 400X360 | 405X395 | 445x435mm | ||||||
| Power of motor | 1/1.2 | 1/1.2 | 1.5 | 2.2KW | ||||||
| Max machine dimension | 835X500X1960 | 835X510X1730 | 849X545X2290 | 940x680x2405mm | ||||||
| Packing size | 960X580X2080 | 940X570X2120 | 1000X650X2220 | 1170x680x2300mm | ||||||
| Weight (Net/Gross) | 500/555 | 430/475 | 565/615 | 620/675kg | ||||||
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these