Round Column Drilling Machine Z5032A
Request a Quote
Out of Stock
Features:
1.Gear driven system, 12 steps ofspindle speed.
2.Convenient loading andunloading tool device.
3.Automatic feed andtapping(Electromagnetic clutch),realize auto feed and tapping by putting anybutton on the feed handle.
4.CE or CSA or UL approved mainelectrical components.
5.Safety drill-guard withmicro-switch.
6.Worktable can be tilted ±45°and rotated ±180°round thecolumn.
7.Spindle box can be tilted ±45°and liftedup and down along the column.
8.Overload and short cutprotection
9.With coolant system
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Descriptions | Z5032A | |
| Max. Dia. of drilling | 32mm | |
| Distance between axis of spindle and generating line of column | 350mm | |
| Max. Distance between spindle nose and surface of worktable | 690mm | |
| Max. Distance between spindle nose and base surface | 1250mm | |
| Max. Travel of spindle | 160mm | |
| Horizontal swing degree of spindle box | ±45° | |
| Max travel of work table and bracket | 490mm | |
| Horizontal swing degree of work table and bracket | ±45° | |
| Taper of spindle bore | 4 Morse | |
| Number of spindle speeds | 12 steps | |
| Range of spindle speeds | 65~2600 r/min | |
| Spindle feed steps | 3 steps | |
| Spindle feed range | 0.1, 0.2, 0.3mm/r | |
| Dia. of column | Φ120mm | |
| Effective working area of worktable(L×W) | 430×380mm | |
| Effective working area of base(L×W) | 400×360mm | |
| Work table and base T-slot | 2-14mm | |
| 3-phase 2-speed AC Motor | Power | 1/1.5kw |
| (YD90L2-6/4-Special type) | Voltage | 380(220、400、420)V |
| Speed | 960/1450 r/min | |
| 3-phase electrical pump | Power | 0.085kw |
| Voltage | 380(220、400、420) V | |
| Flow rate | 6 L/min | |
| Electromagnetic Clutch (DLYO-10S) | Power | 0.024kw |
| Voltage | 24V | |
| Machine dimension(L×W×H) | 950×620×2100mm | |
| G.W./N.W. | 550/485 kgs | |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Related Products
You may also like these
Recently Viewed
Pick up where you left off